Summary
2026
J
F
M
A
M
J
J
A
S
O
N
D
| Period | Physical | Digital | Audio | Other | Total |
|---|---|---|---|---|---|
| November | 0 | 0 | 4 | 0 | 4 |
| October | 0 | 4 | 10 | 0 | 14 |
| September | 0 | 14 | 36 | 0 | 50 |
| August | 0 | 2 | 33 | 0 | 35 |
| July | 1 | 2 | 10 | 0 | 13 |
| June | 0 | 1 | 4 | 0 | 5 |
| May | 0 | 1 | 7 | 0 | 8 |
| April | 0 | 0 | 3 | 0 | 3 |
| March | 0 | 1 | 3 | 0 | 4 |
| February | 0 | 0 | 7 | 0 | 7 |
| January | 0 | 1 | 5 | 0 | 6 |
2025
J
F
M
A
M
J
J
A
S
O
N
D
| Period | Physical | Digital | Audio | Other | Total |
|---|---|---|---|---|---|
| December | 1 | 0 | 4 | 0 | 5 |
| November | 0 | 5 | 7 | 0 | 12 |
| October | 1 | 1 | 8 | 0 | 10 |
| September | 0 | 3 | 7 | 0 | 10 |
| August | 0 | 1 | 11 | 0 | 12 |
| July | 0 | 1 | 4 | 0 | 5 |
| June | 1 | 0 | 4 | 0 | 5 |
| May | 1 | 0 | 2 | 0 | 3 |
| April | 1 | 0 | 1 | 0 | 2 |
| March | 0 | 0 | 3 | 0 | 3 |
| February | 0 | 1 | 3 | 0 | 4 |
| January | 0 | 1 | 1 | 0 | 2 |
2024
J
F
M
A
M
J
J
A
S
O
N
D
| Period | Physical | Digital | Audio | Other | Total |
|---|---|---|---|---|---|
| December | 0 | 1 | 0 | 0 | 1 |
| November | 0 | 1 | 0 | 0 | 1 |
| September | 0 | 3 | 0 | 0 | 3 |
| August | 0 | 1 | 0 | 0 | 1 |